ÍþÁ®Ï£¶û

ÎÒÃǺÜÊÇÖØÊÓÄúµÄ¸öÈËÒþ˽£¬µ±Äú»á¼ûÎÒÃǵÄÍøÕ¾Ê±£¬ÇëͬÒâʹÓõÄËùÓÐcookie ¡£ÓйظöÈËÊý¾Ý´¦ÀíµÄ¸ü¶àÐÅÏ¢¿É»á¼û¡¶Òþ˽Óë±£»¤Õþ²ß¡· ¡£

ÍþÁ®Ï£¶û¡¤(WilliamHill)¹Ù·½ÍøÕ¾

ÖÐÎÄ

ÍþÁ®Ï£¶û¡¤(WilliamHill)¹Ù·½ÍøÕ¾
English

¸ß¾«¶È»ù×¼Ô´

ÍþÁ®Ï£¶ûÌṩ¶àÖÖµçѹ»ù×¼²úÆ·£¬¿ÉʵÏÖ¶àÖÖ»ù×¼µçѹÊä³ö ¡£ÕâЩµçѹ»ù×¼µÄÓÅÊÆ°üÀ¨ÊäÈëµçѹ¹æÄ£¿í£¬µÍÔëÉù£¬¸ß³õʼ¾«¶È£¬¼«µÍÎÂ¶ÈÆ®Òƺͺã¾ÃÎȶ¨ÐÔ£¬¿É¹ã·ºÓ¦ÓÃÓÚ¹¤Òµ¿ØÖÆ£¬ÄÜÔ´£¬µçÁ¦µÈÐÐÒµµÄÓ¦Óà ¡£

reference.jpg
ÐͺŠStatus Power supply (V) Output voltage (V) Temp drift (ppm/¡ãC) Initial accuracy (%) Current load (mA) Noise (uVpp) Long-term stability (ppm, 1000hours) Operating temperature range (¡ãC) Package
GD30VR3100WMTR-I20 S 2.7~18V 2.048 3ppm/¡ãC 0.0005 +/-10 1.5uV 50 -40~125 MSOP
GD30VR3100WGTR-I20 S 2.7~18V 2.048 3ppm/¡ãC 0.0005 +/-10 1.5uV 50 -40~125 SOP
GD30VR1100WMTR-I20 S 2.7~18V 2.048 8ppm/¡ãC 0.001 +/-10 1.5uV 50 -40~125 MSOP
GD30VR1100WGTR-I20 S 2.7~18V 2.048 8ppm/¡ãC 0.001 +/-10 1.5uV 50 -40~125 SOP
GD30VR3100WMTR-I25 S 2.7~18V 2.5 3ppm/¡ãC 0.0005 +/-10 1.5uV 50 -40~125 MSOP
GD30VR3100WGTR-I25 S 2.7~18V 2.5 3ppm/¡ãC 0.0005 +/-10 1.5uV 50 -40~125 SOP
GD30VR1100WMTR-I25 S 2.7~18V 2.5 8ppm/¡ãC 0.001 +/-10 1.5uV 50 -40~125 MSOP
GD30VR1100WGTR-I25 S 2.7~18V 2.5 8ppm/¡ãC 0.001 +/-10 1.5uV 50 -40~125 SOP
GD30VR3100WMTR-I30 S 3.2~18V 3 3ppm/¡ãC 0.0005 +/-10 1.5uV 50 -40~125 MSOP
GD30VR3100WGTR-I30 S 3.2~18V 3 3ppm/¡ãC 0.0005 +/-10 1.5uV 50 -40~125 SOP
GD30VR1100WMTR-I30 S 3.2~18V 3 8ppm/¡ãC 0.001 +/-10 1.5uV 50 -40~125 MSOP
GD30VR1100WGTR-I30 S 3.2~18V 3 8ppm/¡ãC 0.001 +/-10 1.5uV 50 -40~125 SOP
GD30VR3100WMTR-I40 S 4.296~18V 4.096 3ppm/¡ãC 0.0005 +/-10 1.5uV 50 -40~125 MSOP
GD30VR3100WGTR-I40 S 4.296~18V 4.096 3ppm/¡ãC 0.0005 +/-10 1.5uV 50 -40~125 SOP
GD30VR1100WMTR-I40 S 4.296~18V 4.096 8ppm/¡ãC 0.001 +/-10 1.5uV 50 -40~125 MSOP
GD30VR1100WGTR-I40 S 4.296~18V 4.096 8ppm/¡ãC 0.001 +/-10 1.5uV 50 -40~125 SOP
GD30VR3100WMTR-I45 S 4.7~18V 4.5 3ppm/¡ãC 0.0005 +/-10 1.5uV 50 -40~125 MSOP
GD30VR3100WGTR-I45 S 4.7~18V 4.5 3ppm/¡ãC 0.0005 +/-10 1.5uV 50 -40~125 SOP
GD30VR1100WMTR-I45 S 4.7~18V 4.5 8ppm/¡ãC 0.001 +/-10 1.5uV 50 -40~125 MSOP
GD30VR1100WGTR-I45 S 4.7~18V 4.5 8ppm/¡ãC 0.001 +/-10 1.5uV 50 -40~125 SOP
GD30VR3100WMTR-I50 S 5.2~18V 5 3ppm/¡ãC 0.0005 +/-10 1.5uV 50 -40~125 MSOP
GD30VR3100WGTR-I50 S 5.2~18V 5 3ppm/¡ãC 0.0005 +/-10 1.5uV 50 -40~125 SOP
GD30VR1100WMTR-I50 S 5.2~18V 5 8ppm/¡ãC 0.001 +/-10 1.5uV 50 -40~125 MSOP
GD30VR1100WGTR-I50 S 5.2~18V 5 8ppm/¡ãC 0.001 +/-10 1.5uV 50 -40~125 SOP
ÍþÁ®Ï£¶û¡¤(WilliamHill)¹Ù·½ÍøÕ¾

TOP

ÍþÁ®Ï£¶û¡¤(WilliamHill)¹Ù·½ÍøÕ¾

ÎÂܰÌáʾ

ÈçÐè»ñÈ¡ÍêÕûµÄÍþÁ®Ï£¶ûÍøÕ¾»á¼ûÌåÑ飬ÇëÏȵǼ ¡£

»¹Ã»ÓÐÕ˺Å£¿Á¢¼´×¢²á

ÍþÁ®Ï£¶û¡¤(WilliamHill)¹Ù·½ÍøÕ¾

퉀
¼ò½é
  • Accept

  • Decline

ÍøÕ¾µØÍ¼